The LCIC School Calendar outlines important academic dates and milestones for the Academic Year 2025–2026, as officially approved by the School President. It serves as a guide for students and faculty to plan their studies and activities throughout the academic year. The calendar includes key schedules such as enrollment periods, start and end of classes, examinations, academic breaks, holidays, and institutional events. By following the official calendar, the LCIC community ensures smooth academic operations, timely completion of requirements, and effective coordination of school-wide activities.
Lapulapu-Cebu International College
Approval • March 24, 2025 • RF 0006 REV.0 SY 2025–26
To: Academics, Administration, and CELS
CC: Accounting, HR
From: College Registrar
Re: LCIC – School Calendar AY 2025–2026
The attached School Calendar for Academic Year 2025–2026 is approved by the School President, wherein the start of classes is set as follows:
This calendar shall guide academic and administrative operations for the specified academic year.
SHARON S. MONSALE, Ph.D.
College Registrar
MARK RYEN ANDERSON, M.Ed.
CELS Director
JOY CLARITA VILLAPANDO, Ph.D.
Vice President for Academic Affairs
PROFESSOR GRACE GOROSPE-JAMON, Ph.D.
School President
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
(Aug. 4 – Dec. 13, 2025) 18 weeks
(Jan. 12 – May 30, 2026) 19 weeks
(June 8 – July 18, 2026) 6 weeks
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| SUMMARY OF CLASS DAYS | ||||||||
|---|---|---|---|---|---|---|---|---|
| FIRST SEMESTER | SECOND SEMESTER | SUMMER SEMESTER | ||||||
| Month | Weeks | Days | Month | Weeks | Days | Month | Weeks | Days |
| August | 3.5 | 21 | January | 3 | 18 | June | 3 | 18 |
| September | 4.2 | 25 | February | 3.8 | 23 | July | 2.66 | 16 |
| October | 4.5 | 27 | March | 4.2 | 25 | — | ||
| November | 4 | 24 | April | 3.5 | 21 | — | ||
| December | 1.8 | 11 | May | 4 | 24 | — | ||
| TOTAL | 18 | 108 | TOTAL | 18.5 | 111 | TOTAL | 5.66 | 34 |
JOY CLARITA VILLAPANDO, PH.D.
VP Academic Affairs
PROFESSOR GRACE GOROSPE-JAMON, PH.D.
School President
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| SUMMARY OF CLASS DAYS | ||
|---|---|---|
| Month | Weeks | Days |
| January | 4 | 19 |
| February | 4 | 20 |
| March | 4 | 20 |
| March-April | 4 | 17 |
| May | 4 | 20 |
| June-July | 4 | 19 |
| July-August | 4 | 20 |
| August | 4 | 17 |
| September | 4 | 19 |
| October | 4 | 20 |
| Nov-Dec | 4 | 20 |
| Note: The course has a duration of 24 hours and is taken four times a week. | ||
MARK RYEN ANDERSON, M.ED.
CELS Director
PROFESSOR GRACE GOROSPE-JAMON, PH.D.
School President
|
SCHOOL CALENDAR - LAPULAPU-CEBU INTERNATIONAL COLLEGE
ACADEMIC YEAR 2025-2026 |
|
|---|---|
| Semestral Programs / Effectivity | Document References & Date Issued |
| A.Y. 2025-2026 |
RF 0006 REV.0 SY2025-26 Date Issued: March 24, 2025 |
| FIRST SEMESTER | |
| Activities | Date |
| [College] Enrollment Week | July 28 – August 2, 2025 |
| [College] CLASSES START | August 4, 2025 |
| Acquaintance Party | August 15, 2025 |
| [College] SSC Elections* | September 1, 2025 |
| [College] SSC Green Activity | September 6, 2025 |
| World Physical Therapy Day | September 8, 2025 |
| [College] Prelim Examination Week (BSCE & BSPT Prof Courses) | September 8 – 13, 2025 |
| Suicide Awareness Day | September 10, 2025 |
| [College] Physical Therapy Week | September 15 – 20, 2025 |
| International Coastal Clean Up Day | September 22, 2025 |
| [College] Last Day of Submission of Grades in CAMU (Prelim) - (BSCE & BSPT Prof Courses) | September 27, 2025 |
| MUSUBU 2025 | September 28 – October 3, 2025 |
| [CELS] BOOT CAMP | September 29 – October 3, 2025 |
| [College] Midterm Examination Week (BSTM & BAFL Prof Courses, GE courses) | September 29 – October 4, 2025 |
| [CELS] Teacher’s Day | October 4, 2025 |
| World Teacher’s Day | October 5, 2025 |
| [College] Tourism Management Week | October 6 – 11, 2025 |
| World Mental Health Day | October 10, 2025 |
| Mental Health Talks | October 13, 2025 |
| [College] Last Day of Submission of Grades in CAMU (Midterm) - (BSTM & BAFL Prof Courses, GE courses) | October 18, 2025 |
| [College] Midterm Examination Week (BSCE & BSPT Prof Courses) | October 20 – 25, 2025 |
| United Nation’s Day | October 24, 2025 |
| [College] Intramurals Week | October 28 – 30, 2025 |
| [CELS] Trick or Treat: Halloween Party | October 29, 2025 |
| [College] Cosplay Event (BAFL) | October 30, 2025 |
| Drug Awareness Month | November 1 – 30, 2025 |
| [CELS] Volunteer Week | November 3 – 7, 2025 |
| [College] Last Day of Submission of Grades in CAMU (Midterm) - (BSCE & BSPT Prof Courses) | November 8, 2025 |
| [College] Leadership Training Service | November 16, 2025 |
| [College] Civil Engineering Week | November 17 – 21, 2025 |
| World Aids Day | December 1, 2025 |
| [College] Capstone Presentation (BSPT) | December 1 – 6, 2025 |
| LCIC Christmas Party* | December 5, 2025 |
| Japanese-Language Proficiency Test | December 7, 2025 |
| [College] Final Examination Week (All Programs) | December 8 – 13, 2025 |
| [CELS] Faculty Christmas Party* | December 12, 2025 |
| [College] Students Christmas Party (BAFL, BSTM, BSPT, BSCE) | December 13, 2025 |
| [College] Last Day of Submission of Grades in CAMU (Final) - (All Programs) | December 27, 2025 |
| [College] Course Faculty Evaluation and Clearance Week | January 5 – 9, 2026 |
| [College] Special Skills Program / Community Outreach / Japanese Language Enhancement Program | TBA |
| [College] SEMESTRAL ENDS | December 13, 2025 |
*Estimate/Unofficial
| SECOND SEMESTER | |
|---|---|
| Activities | Date |
| [College] Enrollment Week | January 5 – 10, 2026 |
| [College] CLASSES START | January 12, 2026 |
| [CELS] SDG Week | January 19 – 23, 2026 |
| [CELS] Student’s Day | February 12, 2026 |
| [College] Prelim Examination Week (BSCE & BSPT Prof Courses) | February 16 – 21, 2026 |
| [College] Last Day of Submission of Grades in CAMU (Prelim) - (BSCE & BSPT Prof Courses) | March 7, 2026 |
| [College] Midterm Examination Week (BSTM & BAFL Prof Courses, GE courses) | March 9 – 14, 2026 |
| [CELS] English Fest / Career Expo | March 17 – 19, 2026 |
| World Down Syndrome Day | March 21, 2026 |
| [College] Last Day of Submission of Grades in CAMU (Midterm) - (BSTM & BAFL Prof Courses, GE courses) | March 28, 2026 |
| [College] Midterm Examination Week (BSCE & BSPT Prof Courses) | April 6 – 11, 2026 |
| [College] Foreign Language Week | April 20 – 24, 2026 |
| [College] Last Day of Submission of Grades in CAMU (Midterm) - (BSCE & BSPT Prof Courses) | April 25, 2026 |
| [CELS] BOOT Camp | April 27 – May 1, 2026 |
| [College] General Education Week | April 28 – 30, 2026 |
| [College] Final Examination Week (All Graduating) | May 11 – 16, 2026 |
| [College] Capstone Presentation (BSPT) | May 18 – 23, 2026 |
| [CELS] Food Fest | May 25 – 29, 2026 |
| [College] Final Examination Week (All Programs) | May 25 – 30, 2026 |
| [College] Flores de Mayo* | May 29, 2026 |
| [College] Last Day of Submission of Grades in CAMU (Final) - (All Graduating) | May 30, 2026 |
| [CELS] Faculty Team Building | May 31, 2026 |
| [CELS] Volunteer Week | June 1 – 5, 2026 |
| [College] Course Faculty Evaluation and Clearance Week | June 1 – 5, 2026 |
| [College] Last Day of Submission of Grades in CAMU (Final) - (All Programs) | June 13, 2026 |
| [College] Special Skills Program / Community Outreach / Japanese Language Enhancement Program | TBA |
| [College] SEMESTRAL ENDS | May 30, 2026 |
| SUMMER SEMESTER | |
|---|---|
| Activities | Date |
| [College] Enrollment Week | June 1 – 6, 2026 |
| [College] CLASSES START | June 8, 2026 |
| [College] Graduation Day | June 20, 2026 |
| [College] Midterm Examination Week | June 22 – 27, 2026 |
| [College] Last Day of Submission of Grades in CAMU (Midterm) | July 4, 2026 |
| Japanese-Language Proficiency Test | July 6, 2026 |
| [College] Clinical Graduation / Pinning / White Coat / Emblem (BSPT) | July 10, 2026 |
| [College] Final Examination Week | July 13 – 18, 2026 |
| [College] Course Faculty Evaluation and Clearance Week | July 20 – 22, 2026 |
| [College] Capstone Presentation (BSPT) | July 20 – 25, 2026 |
| [College] Last Day of Submission of Grades in CAMU (Final) | July 25, 2026 |
| [CELS] Barrio Fiesta | July 27 – 30, 2026 |
| [College] Special Skills Program / Community Outreach / Japanese Language Enhancement Program | TBA |
| [College] SEMESTRAL ENDS | July 18, 2026 |
*Estimate/Unofficial
| SUMMARY OF NUMBER OF SCHOOL DAYS | |
|---|---|
| FIRST SEMESTER | A.Y. 2025-2026 |
| August | 21 |
| September | 25 |
| October | 27 |
| November | 24 |
| December | 11 |
| TOTAL | 108 |
| SECOND SEMESTER | A.Y. 2025-2026 |
| January | 18 |
| February | 23 |
| March | 25 |
| April | 21 |
| May | 24 |
| TOTAL | 111 |
| TOTAL NUMBER OF SCHOOL DAYS | 219 |
MORPHE Article XVII Section 78 School Calendar: The academic year for collegiate courses shall consist of not less than 36 weeks, or 18 weeks a semester, or its equivalent of normally 6 school days each week, exclusive of approved vacations and inclusive of legal and special holidays and days for special activities. In any case, the total number of days on which regular school sessions are held shall not be less than 200 or 100 each semester, exclusive of all holidays and registration days, and class days suspended due to natural or man-made causes.