Discover the world. Embrace diverse cultures. Lead with service and purpose. At LCIC, Tourism Management students learn in an active tourism hub, gaining practical skills and global competencies inside and beyond the classroom. The program nurtures globally competitive, service-oriented, and ethically grounded professionals ready to excel in diverse tourism environments. Through hands-on training, industry partnerships, and intercultural learning, students develop leadership skills and operational expertise essential for today’s dynamic tourism industry.
The Bachelor of Science in Tourism Management (BSTM) program of Lapulapu-Cebu
International College (LCIC) is designed for students who aspire to transform their
interest in travel, culture, events, and service into meaningful professional and
leadership careers in the tourism industry.
The program develops globally competitive, service-oriented, and ethically grounded
tourism professionals equipped to perform effectively in diverse local and international
tourism environments. Its curriculum integrates tourism theory, operational competence,
leadership development, intercultural communication, and sustainable tourism practices,
ensuring a balanced foundation of knowledge, skills, and professional values.
What distinguishes the BSTM program of LCIC is its holistic and industry-responsive
approach to tourism education. Students gain a comprehensive understanding of tourism
systems and destination management while developing practical competencies in tour
planning, event and MICE management, customer service, and tourism operations.
Foundational training in front office operations and food and beverage service further
enhances students’ service quality and operational awareness.
The ability to demonstrate and appreciate the broad scope and complexity of the tourism and hospitality industry.
The ability to provide exemplary customer service and work effectively as an individual or as part of a team.
The ability to demonstrate cultural competence and respect diversity within the tourism industry.
The ability to demonstrate knowledge and skills in all aspects of tourism and hospitality while performing responsibilities ethically.
The ability to lead and manage people in tourism and hospitality operations, emphasizing communication, motivation, and morale.
The ability to identify, assess, and generate solutions for the dynamic challenges of the hospitality industry.
The ability to embrace responsibility and promote positive impact on the environment, customers, and communities.
The ability to identify resources and determine their proper utilization in organizational operations.
The ability to articulate effectively from general to specific contexts within the tourism and hospitality industry.
(ABM)
Effective Academic Year
| CODE | DESCRIPTIVE TITLE | LEC | LAB | UNITS/S | PREREQUISITES | |
|---|---|---|---|---|---|---|
| 1st SEMESTER | ||||||
| GE 1 | Understanding the Self | 3 | 0 | 3 | ||
| GE 4 | Mathematics in the Modern World | 3 | 0 | 3 | ||
| GE 2 | Readings in Philippine History | 3 | 0 | 3 | ||
| THCC 103 | Risk Management as Applied to Safety, Security and Sanitation | 3 | 0 | 3 | ||
| THCC 101 | Macro Perspective in Tourism and Hospitality | 3 | 0 | 3 | ||
| FL 101 | Introduction to Japanese Language Studies | 3 | 0 | 3 | ||
| NSTP 1 | Civic Welfare Training Service 1 | 3 | 0 | 3 | ||
| PATHFit 1 | Movement Competency Training or MCT | 2 | 0 | 2 | ||
| TOTAL | 23 | 0 | 23 | |||
| CODE | DESCRIPTIVE TITLE | LEC | LAB | UNITS/S | PREREQUISITES | |
|---|---|---|---|---|---|---|
| 2nd SEMESTER | ||||||
| FLI 102 | Basic Japanese 1 | 3 | 0 | 3 | FLI101 | |
| GE 5 | Purposive Communication | 3 | 0 | 3 | ||
| THCC 102 | Micro Perspective in Tourism and Hospitality | 3 | 0 | 3 | THCC 101 | |
| TPCC 202 | Transportation Management 1: Fundamentals of Land and Water Transportation | 3 | 0 | 3 | THCC 101 & THCC 102 | |
| THCC 104 | Philippine Culture and Tourism Geography | 3 | 0 | 3 | ||
| TPCC 210 | Recreational and Leisure Management | 3 | 0 | 3 | ||
| NSTP 2 | Civic Welfare Training Service 2 | 3 | 0 | 3 | NSTP 1 | |
| PATHFit 2 | Exercise-based Fitness Activitles | 2 | 0 | 2 | PATHFit 1 | |
| TOTAL | 23 | 0 | 23 | |||
| CODE | DESCRIPTIVE TITLE | LEC | LAB | UNITS/S | PREREQUISITES | |
|---|---|---|---|---|---|---|
| 1st SEMESTER | GE 8 | Ethics | 3 | 0 | 3 | |
| TPEC 403 | Transportation Management 2- Airline Management | 3 | 0 | 3 | TPCC 202 | |
| TPEC 401 | Specialized Food and Beverage Service Operations | 2 | 2 | 4 | ||
| TPCC 201 | Global Culture and Tourism Geography | 3 | 0 | 3 | THCC 104 | |
| FLI 103 | Basiic Japanese 2 | 3 | 0 | 3 | FLI 102 | |
| THCC 105 | Multicultural Diversity in the Workplace for the Tourism Professional | 3 | 0 | 3 | ||
| PATHFit 3 | Choice of Dance, Sports, Martial Arts, Group Exercise, Outdoor and Adventure Activities | 2 | 0 | 2 | PATHFit 2 | |
| TOTAL | 19 | 2 | 21 | |||
| CODE | DESCRIPTIVE TITLE | LEC | LAB | UNITS/S | PREREQUISITES | |
|---|---|---|---|---|---|---|
| 2nd SEMESTER | GEE 1 | The Entrepreneurial Mind | 3 | 0 | 3 | |
| THCC 107 | Professional Development & Applied Ethics | 3 | 0 | 3 | ||
| TPEC 406 | Tour Guiding | 3 | 0 | 3 | ||
| FLI 104 | Intermediate Japanese I | 3 | 0 | 3 | FLI 102 & FLI 10 3 | |
| THCC 106 | Quality Service Management in Tourism and Hospitality | 3 | 0 | 3 | ||
| TPCC 205 | Sustainable Tourism | 3 | 0 | 3 | THCC 102 | |
| TPCC 203 | Tour and Travel Agency Management | 2 | 0 | 2 | THCC 102, TPCC 202, TPEC 403 | |
| PATHFit 4 | Cholce of Dance, Sports, Martial Arts, Group Exercise, Outdoor and Adventure Activities | 3 | 0 | 3 | PATHFit 3 | |
| TOTAL | 23 | 0 | 23 | |||
| CODE | DESCRIPTIVE TITLE | LEC | LAB | UNITS/S | PREREQUISITES | |
|---|---|---|---|---|---|---|
| 1st SEMESTER | GEE 2 | Great Books | 3 | 0 | 3 | |
| TPEC 402 | Tourism and Hospitality Business Communication | 3 | 0 | 3 | THCC 107 | |
| FLI 105 | Intermediate Japanese 2 | 3 | 0 | 3 | FLI 104 | |
| BTour 301 | Operations Management in Tourism Enterprises | 3 | 0 | 3 | THCC 106 | |
| TPEC 404 | Ecological and Heritage Tourism | 3 | 0 | 3 | TPCC 205 | |
| TPCC 204 | Applied Business Tools in the Tourism Industry | 3 | 0 | 3 | ||
| THCC 109 | Legal Aspects in Tourism and Hospitality | 3 | 0 | 3 | ||
| TOTAL | 21 | 0 | 21 | |||
| CODE | DESCRIPTIVE TITLE | LEC | LAB | UNITS/S | PREREQUISITES/COREQUISITE | |
|---|---|---|---|---|---|---|
| 2nd SEMESTER | GEE 3 | Living in the IT Era | 3 | 0 | 3 | |
| TPEC 405 | Front Office Procedure | 3 | 0 | 3 | TPCC 204 | |
| TPEC 407 | Travel Writing and Photography | 3 | 0 | 3 | ||
| GE 3 | The Contemporary World | 3 | 0 | 3 | ||
| THCC 110 | Entrepreneurship in Tourism and Hospitality | 3 | 0 | 3 | ||
| THCC 108 | Tourism and Hospitality Marketing | 3 | 0 | 3 | THCC 101 & THCC 102 | |
| TPCC 207 | Tourism Policy, Planning and Development | 3 | 0 | 3 | ||
| TPCC 208 | Research in Tourism 1 | 3 | 0 | 3 | ||
| TOTAL | 24 | 0 | 24 | |||
| CODE | DESCRIPTIVE TITLE | LEC | LAB | UNITS/S | PREREQUISITES/COREQUISITE | |
|---|---|---|---|---|---|---|
| 1st SEMESTER | GE 7 | Science, Technology and Society | 3 | 0 | 3 | |
| RIZ 1 | Rizal's Life, Works, and Writings | 3 | 0 | 3 | ||
| TPCC 206 | Introduction to MICE | 1 | 0 | 1 | THCC 101, THCC 102, THCC 108 | |
| TPCC 209 | Research in Tourism 2 | 3 | 0 | 3 | TPCC 208 | |
| TOUR 901 | Pre-practicum Seminar | 1 | 0 | 1 | TPCC 208, TPCC 209 | |
| BTour 302 | Strategic Management and TQM in Tourism | 3 | 0 | 3 | ||
| GE 6 | Art Appreciation | 3 | 0 | 3 | ||
| TOTAL | 19 | 0 | 19 | |||
| CODE | DESCRIPTIVE TITLE | NO. OF HOURS | NO. OF UNIT/S | PREREQUISITES/COREQUISITE | |
|---|---|---|---|---|---|
| 2nd SEMESTER | TOUR 902 | Practicum | 900 | 9 | TPCC 208, TPCC 209, TOUR 901 |
| TOTAL | 900 | 9 | |||
| SUMMARY OF UNITS | |||
| Year Level | 1st Sem | 2nd Sem | Total Units |
| First Year | 23 | 23 | 46 |
| Second Year | 21 | 23 | 44 |
| Third Year | 21 | 24 | 45 |
| Fourth Year | 19 | 9 | 28 |
| TOTAL UNITS | 163 | ||
Effective Academic Year
| CODE | DESCRIPTIVE TITLE | LEC | LAB | UNITS/S | PREREQUISITES | |
|---|---|---|---|---|---|---|
| 1st SEMESTER | ||||||
| GE 1 | Understanding the Self | 3 | 0 | 3 | ||
| GE 4 | Mathematics in the Modern World | 3 | 0 | 3 | ||
| TOUR 99 | Risk Management as Applied to Safety, Security and Sanitation | 2 | 3 | 3 | ||
| TOUR 100 | Macro Perspective in Tourism and Hospitality | 3 | 0 | 3 | ||
| TOUR 200 | Philippine Culture and Tourism Geography | 3 | 0 | 3 | ||
| FL 1 | Introduction to Japanese Language Studies | 3 | 0 | 3 | ||
| NSTP 1 | Civic Welfare Training Service 1 | 3 | 0 | 3 | ||
| PE 1 | Physical Activities Towards Health and Fitness 1 | 2 | 0 | 2 | ||
| TOTAL | 22 | 3 | 23 | |||
| CODE | DESCRIPTIVE TITLE | LEC | LAB | UNITS/S | PREREQUISITES | |
|---|---|---|---|---|---|---|
| 2nd SEMESTER | ||||||
| FL 2 | Basic Japanese 1 | 3 | 0 | 3 | FL 1 | |
| GE 2 | Readings in Philippine History | 3 | 0 | 3 | ||
| TOUR 101 | Micro Perspective in Tourism and Hospitality | 3 | 0 | 3 | TOUR 100 | |
| TOUR 207 | Transportation Management | 3 | 0 | 3 | TOUR 100 & TOUR 101 | |
| TOUR 201 | Global Culture and Geography | 3 | 0 | 3 | TOUR 200 | |
| BC 1 | Business Finance | 3 | 0 | 3 | SHOP 110 | |
| NSTP 2 | Civic Welfare Training Service 2 | 3 | 0 | 3 | ||
| PE 2 | Physical Activities Towards Health and Fitness 2 | 2 | 0 | 2 | PE 1 | |
| TOTAL | 23 | 0 | 23 | |||
| CODE | DESCRIPTIVE TITLE | LEC | LAB | UNITS/S | PREREQUISITES | |
|---|---|---|---|---|---|---|
| 1st SEMESTER | GE 5 | Purposive Communication | 3 | 0 | 3 | |
| TOUR 401 | Specialized Food and Beverages Service Procedures | 1.5 | 4.5 | 3 | TOUR 99 | |
| BC 2 | Applied Economics | 3 | 0 | 3 | ||
| TOUR 203 | Multicultural Diversity in Workplace for the Tourism Professional | 3 | 0 | 3 | ||
| TOUR 208 | Tour and Travel Agency Management | 3 | 0 | 3 | TOUR 101 | |
| FL 3 | Basic Japanese II | 3 | 0 | 3 | FL 2 | |
| GE 3 | The Contemporary World | 3 | 0 | 3 | ||
| PE 3 | Physical Activities Towards Health and Fitness 3 | 2 | 0 | 2 | PE 2 | |
| TOTAL | 21.5 | 4.5 | 23 | |||
| CODE | DESCRIPTIVE TITLE | LEC | LAB | UNITS/S | PREREQUISITES | |
|---|---|---|---|---|---|---|
| 2nd SEMESTER | TOUR 500 | Hospitality and Tourism Business Communications | 3 | 0 | 3 | |
| GEE 3 | Living in the IT Era | 3 | 0 | 3 | ||
| FL 4 | Intermediate Japanese 1 | 3 | 0 | 3 | FL 2 & FL 3 | |
| TOUR 202 | Sustainable Tourism | 3 | 0 | 3 | TOUR 101 | |
| TOUR 600 | Applied Business Tools in Tourism and Hospitality | 2 | 3 | 3 | ||
| TOUR 601 | Quality Service Management in Tourism and Hospitality | 2 | 3 | 3 | TOUR 101 | |
| TOUR 603 | Accounting as Applied to Tourism Enterprises | 3 | 0 | 3 | ||
| PE 4 | Physical Activities Towards Health and Fitness 4 | 2 | 0 | 2 | PE 3 | |
| TOTAL | 21 | 6 | 23 | |||
| CODE | DESCRIPTIVE TITLE | LEC | LAB | UNITS/S | PREREQUISITES | |
|---|---|---|---|---|---|---|
| 1st SEMESTER | GEE 3 | Great Books | 3 | 0 | 3 | |
| GE 8 | Ethics | 3 | 0 | 3 | ||
| FL 5 | Intermediate Japanese 2 | 3 | 0 | 3 | FL 4 | |
| TOUR 604 | Operations Management in Tourism Enterprises 2 | 3 | 0 | 3 | TOUR 101 & TOUR 100, TOUR 400 | |
| TOUR 300 | Ecotourism Management | 3 | 0 | 3 | ||
| TOUR 609 | Tourism and Hospitality Marketing | 3 | 0 | 3 | TOUR 101 & TOUR 100 | |
| TOUR 608 | Legal Aspects in Tourism & Hospitality | 3 | 0 | 3 | ||
| TOTAL | 21 | 0 | 21 | |||
| CODE | DESCRIPTIVE TITLE | LEC | LAB | UNITS/S | PREREQUISITES | |
|---|---|---|---|---|---|---|
| 2nd SEMESTER | GE 6 | Art Appreciation | 3 | 0 | 3 | |
| GEE 1 | The Entrepreneurial Mind | 3 | 0 | 3 | ||
| TOUR 900 | Professional Development and Applied Ethics | 3 | 0 | 3 | ||
| TOUR 206 | Tourism Policy Planning and Development | 3 | 0 | 3 | TOUR 202, TOUR 201 & TOUR 200 | |
| TOUR 205 | Introduction to MICE | 1.5 | 4.5 | 3 | TOUR 101 & TOUR 100 | |
| TOUR 606 | Human Resources Management as Applied to Tourism Enterprises | 3 | 0 | 3 | ||
| TOUR 400 | Philippine Gastronomical Tourism | 3 | 0 | 3 | ||
| TOTAL | 19.5 | 4.5 | 21 | |||
| CODE | DESCRIPTIVE TITLE | LEC | LAB | UNITS/S | PREREQUISITES | |
|---|---|---|---|---|---|---|
| 1st SEMESTER | ||||||
| GE 7 | Science, Technalogy and Saciety | 3 | 0 | 3 | ||
| RIZ 1 | Rizal's Life, Warks, and Writings | 3 | 0 | 3 | ||
| TOUR 607 | Entrepreneurship in Tourism and Hospitality | 3 | 0 | 3 | TOUR 605, TOUR 605, & TOUR 604 | |
| TOUR 602 | Research | 3 | 0 | 3 | ||
| TOUR 605 | Strategic Management & Total Quality Management as Applied to Tourism Enterprises | 3 | 0 | 3 | ||
| TOUR 901 | Pre-practicum (Internship 1 Prep) | 1 | 0 | 1 | ||
| TOTAL | 16 | 0 | 16 | |||
| CODE | DESCRIPTIVE TITLE | NO. OF HOURS | UNIT/S | PREREQUISITES | |
|---|---|---|---|---|---|
| 2nd SEMESTER | SPECIAL TERM | ||||
| TOUR 902 | Internship | 300 | 3 | ||
| TOUR 903 | Externship | 600 | 6 | ||
| TOTAL | 900 | 9 | |||
BSTM Program Chair
BSTM graduates can pursue careers in a wide range of tourism-related fields, including but not limited to:
BSTM graduates find opportunities in both private and public sectors, locally and internationally, including:
The Food and Beverage Laboratory serves as a practical learning facility for Bachelor of Science in Tourism Management (BSTM) students. It provides a simulated service environment where students develop foundational competencies in food and beverage service, customer service standards, and professional workplace practices.
The laboratory supports experiential learning through hands-on activities that enhance students’ understanding of service operations, teamwork, and service excellence, reinforcing skills applicable to tourism and hospitality settings.
The Tourism Center is a hands-on learning facility that simulates a travel agency environment. It allows BSTM students to develop practical skills in travel planning, ticketing, reservations, and customer service while interacting with real-world tourism scenarios. This experiential setup enhances students’ operational competence, problem-solving, and client relations, preparing them for professional practice in the dynamic tourism industry.
The Computer Laboratory provides BSTM students with a technology-enabled learning environment to develop essential tourism and hospitality skills. It is equipped for Sabre Global Distribution System (GDS) training, online booking, reservation management, and other industry-standard tourism applications. Students gain hands-on experience using professional tools, enhancing their operational competence, digital literacy, and readiness for modern tourism workplaces.
Official TM Department Email Address: tmdept@lcic.edu.ph