Prepare for a rewarding career in physical therapy with LCIC’s four-year program, combining hands-on clinical training and professional skills. Learn to assess, treat, and collaborate across healthcare, ready to make an impact from day one.
The LCIC’s Bachelor of Science in Physical Therapy Program is a four-year program developed
in response to the need of providing quality physical therapy services especially in areas
with high demand but low availability of PTs. The curriculum was developed based on the
Outcomes-Based Education Model (Spady, 1994). The curriculum is over and above the minimum
standards set by the Commission on Higher Education’s Policies, Standards and Guidelines for
BS PT Education (CMO 55 S. 2017).
The courses per year level is based on the Miller’s
Pyramid of Clinical Competence (Miller, 1990): during the 1st year when students are
introduced to basic sciences (normal anatomy and physiology) and the nature of the PT
profession. The 2nd Year consists of general medical courses of musculoskeletal,
neuromuscular, integumentary, and cardiopulmonary conditions, its assessment and management.
In this year level, interprofessional collaboration is introduced as medical doctors and
specialists (example, nuclear medicine for diagnostic imaging, social worker for community
organizing in CBR).
This year level is also anchored on the patient-client management model (APTA, 2014) where
students are introduced to the PT process using a simulated patient. The ICF framework (WHO,
2001) that focuses on the five domains was likewise integrated in the PT process. The second
year is the introduction of students to the nonclinical roles of PT. The second year is the
introduction of students to the nonclinical roles of PT. The 3rd Year focuses on a deeper
and more specialized assessment and treatment procedures on an actual patient and the other
nonclinical roles. The 4th year is devoted for the Clinical and Nonclinical Internship.
The BS Physical Therapy Program aims to produce physical therapists who are competent to fulfill professional responsibilities in the following areas (CMO 55 S. 2017):
A graduate of BS Physical Therapy is expected to CMO 55 S. 2017):
| CODE | DESCRIPTIVE TITLE | UNITS | HOURS | PREREQUISITES | |
|---|---|---|---|---|---|
| 1st SEMESTER | |||||
| PT 101 | Introduction to PT | 3 | 3 | None | |
| PT 102 | Human Anatomy | 1(2) | 1(6) | None | |
| PT 103 | Human Physiology 1 | 1(2) | 1(6) | None | |
| PT 104 | Human Growth and Development | 2 | 2 | None | |
| GE 2 | Readings in Philippine History | 3 | 3 | None | |
| PE 1 | PATH Fit 1 | 2 | 2 | None | |
| GE 7 | Science, Technology and Society | 3 | 3 | None | |
| GE 8 | Ethics (Gen Ed) | 3 | 3 | None | |
| GE 3 | Contemporary World | 3 | 3 | None | |
| Subtotal Units and hours | 21(4) | 21(12) | |||
| CODE | DESCRIPTIVE TITLE | UNITS | HOURS | PREREQUISITES | |
|---|---|---|---|---|---|
| 2nd SEMESTER | |||||
| PT 105 | Neuroscience | 1(2) | 1(6) | PT 102 | |
| PT 106 | Human Physiology 2 | 1(2) | 1(6) | PT 102 & 103 | |
| PT 107 | Foundations of PT Practice | 1(1) | 1(3) | PT 101 | |
| PT 108 | Psychiatry in PT | 2 | 2 | None | |
| PT 109 | Kinesiology & Biomechanics | 1(2) | 1(6) | PT 102 & 103 | |
| PT 110 | Ethics in PT | 1(6) | 1(3) | None | |
| GE 1 | Understanding the Self | 3 | 3 | None | |
| GE 4 | Mathematics in Modern World | 3 | 3 | None | |
| PE 2 | PATH Fit 2 | 2 | 2 | PE 1 | |
| Subtotal Units and hours | 15(8) | 15(24) | |||
| CODE | DESCRIPTIVE TITLE | UNITS | HOURS | PREREQUISITES | |
|---|---|---|---|---|---|
| 1st SEMESTER | |||||
| PT 111 | Musculoskeletal Conditions 1 | 2 | 2 | PT 105 & 109 | |
| PT 112 | Musculoskeletal Physical Therapy Assessment and Treatment 1 | 2(1) | 2(3) | PT 105 & 109 | |
| PT 113 | Cardiopulmonary Conditions (Lymphatics) | 2 | 2 | PT 106 | |
| PT 114 | Cardiopulmonary Physical Therapy Assessment and Treatment | 2(1) | 2(3) | PT 106 | |
| PT 115 | Pediatrics in PT | 2(1) | 2 | PT 104, 105 | |
| PT 116 | Intro to Research (EBP) | 1(1) | 1(3) | PT 107 | |
| PT 117 | Pathology | 2 | 2 | PT 106 | |
| PE 3 | PATH Fit 3 | 2 | 2 | PE 2 | |
| GE NSTP1 | NSTP1 | 3 | 3 | None | |
| ELEC 1 | Elective 1 (Foreign Language) | 3 | 3 | None | |
| ELEC 2 | Elective 2 (Biostatistics) | 3 | 3 | GE 4 | |
| Subtotal Units and hours | 22(5) | 22(15) | |||
| CODE | DESCRIPTIVE TITLE | UNITS | HOURS | PREREQUISITES | |
|---|---|---|---|---|---|
| 2nd SEMESTER | |||||
| PT 118 | Neurologic Conditions 1 | 2 | 2 | PT 105 & 106 | |
| PT 119 | Neurologic Physical Therapy Assessment & Treatment | 2(1) | 2(3) | PT 105 & 106 | |
| PT 120 | Integumentary and Other Conditions | 2 | 2 | PT 117 | |
| PT 121 | Integumentary Physical Therapy Assessment and Treatment | 2(1) | 2(3) | PT 117 | |
| PT 122 | Geriatrics in PT | 2(1) | 2(3) | PT 115 | |
| PT 123 | CBR 1 (Community Profiling & Program Development) | 1(1) | 1(3) | None | |
| PT 124 | Research Proposal | 1(1) | 1(3) | PT 116 | |
| PT 125 | Pharmacology | 2 | 2 | PT 117 | |
| PE 4 | PATH Fit 4 | 2 | 2 | PE 3 | |
| GE NSTP 2 | NSTP2 | 3 | 3 | NSTP 1 | |
| GE ALT | Purposive Communication | 3 | 3 | None | |
| Subtotal Units and hours | 28 | 23(15) | |||
| CODE | DESCRIPTIVE TITLE | UNITS | HOURS | PREREQUISITES | |
|---|---|---|---|---|---|
| SUMMER TERM | |||||
| PT 126 | PT as Manager/Consultant | 1(1) | 1(3) | None | |
| PT 127 | PT as an Educator | 1(1) | 1(3) | None | |
| ELEC 3 | Elective 3 (Physics) | 2(1) | 2(3) | GE 4 | |
| Subtotal Units and hours | 4(3) | 4(9) | |||
| CODE | DESCRIPTIVE TITLE | UNITS | HOURS | PREREQUISITES | |
|---|---|---|---|---|---|
| 1st SEMESTER | |||||
| PT 128 | Therapeutic Modalities - Electrotherapy | 1(1) | 1(3) | 2nd Year Standing | |
| PT 129 | Therapeutic Modalities - Hydrotherapy | 1(1) | 1(3) | 2nd Year Standing | |
| PT 130 | PT Practice Issues 1 | 2(1) | 2(3) | 2nd Year Standing | |
| PT 131 | CBR 2 (CBR Program) | (1) | 3 | 2nd Year Standing | |
| PT 132 | Musculoskeletal Conditions 2 | 2 | 2 | 2nd Year Standing | |
| PT 133 | Musculoskeletal Physical Therapy Assessment and Treatment 2 | 1(1) | 1(3) | 2nd Year Standing | |
| PT 134 | Clinical Education 1 | (2) | 6 | 2nd Year Standing | |
| PT 135 | Seminar 1 | (2) | 6 | 2nd Year Standing | |
| GE 6 | Art Appreciation | 3 | 3 | None | |
| RIZ 1 | Rizal | 3 | 3 | None | |
| Subtotal Units and hours | 13(9) | 13(27) | |||
| CODE | DESCRIPTIVE TITLE | UNITS | HOURS | PREREQUISITES | |
|---|---|---|---|---|---|
| 2nd SEMESTER | |||||
| PT 136 | Neurologic Conditions 2 | 2 | 2 | 3rd Year 1st Sem Standing | |
| PT 137 | Neurologic Physical Therapy Assessment & Treatment 2 | 2(1) | 2(3) | 3rd Year 1st Sem Standing | |
| PT 138 | Health Promotion, Wellness & Nutrition | 3 | 3 | 3rd Year 1st Sem Standing | |
| PT 139 | Orthosis & Prosthesis | 2(1) | 2(3) | 3rd Year 1st Sem Standing | |
| PT 140 | Clinical Education 2 | (2) | 6 | 3rd Year 1st Sem Standing | |
| PT 141 | Seminar 2 | (2) | 6 | 3rd Year 1st Sem Standing | |
| PT 142 | PT Practice Issues 2 | 2(1) | 2(3) | 3rd Year 1st Sem Standing | |
| PT 200 | Research Implementation & Dissemination | 3 | 3 | 3rd Year 1st Sem Standing | |
| ELEC 4 | PT in Multicultural Settings | 3 | 3 | None | |
| Subtotal Units and hours | 17(7) | 17(21) | |||
| CODE | DESCRIPTIVE TITLE | UNITS | HOURS | PREREQUISITES | |
|---|---|---|---|---|---|
| 1st SEMESTER | |||||
| Cl 1 | Clinical Internship 1 | 15 | 750 | 3rd Year 2nd Sem Standingand Comprehensive Exam | |
| CA 1 | Course Audit 1 | 2 | 6 | 3rd Year 2nd Sem Standingand Comprehensive Exam | |
| Subtotal Units and hours | 17 | 756 | |||
| CODE | DESCRIPTIVE TITLE | UNITS | HOURS | PREREQUISITES | |
|---|---|---|---|---|---|
| 2nd SEMESTER | |||||
| CI 2 | Clinical Internship 2 | 15 | 750 | 3rd Year 2nd Sem Standingand Comprehensive Exam | |
| CA 2 | Course Audit 2 | 2 | 6 | 3rd Year 2nd Sem Standingand Comprehensive Exam | |
| Subtotal Units and hours | 17 | 756 | |||
Provides students with clinical exposure in hospital operations, patient care, and specialized medical services in a government healthcare setting.
Offers hands-on training in patient care, clinical procedures, and healthcare support services in a modern medical facility.
Offers comprehensive clinical experience in patient care, hospital operations, and multidisciplinary healthcare services.
Gives students exposure to government healthcare delivery, patient services, and clinical support operations.
Program Chair